Flyankomster og afgange på Aktion National Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1130 | 07:20 | planlagt | |
Budapest (BUD) | Smartwings | 7O5088 | 07:55 | planlagt | |
Napoli (NAP) | Volotea | V71640 expand_more(1) | 08:20 | planlagt | |
Napoli (NAP) | Aegean Airlines | A33697 | 08:20 | planlagt | |
Dusseldorf (DUS) | Condor | DE1780 | 09:40 | planlagt | |
Rome (FCO) | Ryanair | FR5384 | 09:50 | planlagt | |
Amsterdam (AMS) | Transavia | HV5791 | 10:10 | planlagt | |
Larnaca (LCA) | Cyprus Airways | CY472 | 10:10 | planlagt | |
Frankfurt (FRA) | Condor | DE1592 | 10:55 | planlagt | |
Oslo (OSL) | Norwegian | DY1880 | 11:05 | planlagt | |
London (LGW) | easyJet | U28247 | 11:55 | planlagt | |
Budapest (BUD) | Ryanair | FR7770 | 12:55 | planlagt | |
Ostrava (OSR) | Smartwings | QS2230 | 14:55 | planlagt | |
Palma Mallorca (PMI) | Vista America | VJA545 | 16:48 | planlagt | |
Sitia (JSH) | SKY express | GQ80 | 17:15 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY5249 | 19:30 | planlagt | |
Berlin (BER) | easyJet | U25011 | 19:35 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Brno (BRQ) | Smartwings | QS2230 | 08:10 | planlagt | |
Budapest (BUD) | Smartwings | 7O5089 | 08:45 | planlagt | |
Naples (NAP) | Volotea | V71641 expand_more(1) | 08:50 | planlagt | |
Naples (NAP) | Aegean Airlines | A33696 | 08:50 | planlagt | |
Rome (FCO) | Ryanair | FR5385 | 10:15 | planlagt | |
Dusseldorf (DUS) | Condor | DE1781 | 10:55 | planlagt | |
Amsterdam (AMS) | Transavia | HV5792 | 10:55 | planlagt | |
Larnaca (LCA) | Cyprus Airways | CY473 | 11:10 | planlagt | |
Oslo (OSL) | Norwegian | DY1881 | 11:45 | planlagt | |
Frankfurt (FRA) | Condor | DE1593 | 11:55 | planlagt | |
London (LGW) | easyJet | U28248 | 12:35 | planlagt | |
Budapest (BUD) | Ryanair | FR7771 | 13:20 | planlagt | |
Prague (PRG) | Smartwings | QS1131 | 15:45 | planlagt | |
Sitia (JSH) | SKY express | GQ81 | 17:35 | planlagt | |
Istanbul (IST) | Vista America | VJA545 | 17:45 | planlagt | |
Berlin (BER) | easyJet | U25012 | 20:30 | planlagt | |
Tel Aviv (TLV) | El Al | LY5250 | 20:35 | planlagt |
Flyver til og fra Aktion National Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Aktion National Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Aktion National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Aktion National Lufthavn opnår bemærkelsesværdig genopretning med en stigning på 5,83% i passagertrafikken i 3. kvartal 2023, hvilket overgår tallene fra 3. kvartal 2019.