Smartwings hos Aktion National Lufthavn - PVK
Hvilke steder flyver Smartwings til og fra Aktion National Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | Se flyrejser |
Turany (BRQ) | Czech Republic | Brno | 1 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 3 | Se flyrejser |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 1 | Se flyrejser |
Mosnov (OSR) | Czech Republic | Ostrava | 1 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Czech Republic | Ostrava | Mosnov (OSR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Czech Republic | Brno | Turany (BRQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Aktion National Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!