Destinations with connections to Aktion National Airport (PVK)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Aktion National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23669 | 08:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5791 | 08:55 | Scheduled | |
Billund (BLL) | Airseven | CAT323 | 10:35 | Scheduled | |
Oslo (OSL) | SAS | SK7319 | 10:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3998 | 11:00 | Scheduled | |
London (LHR) | British Airways | BA674 | 12:30 | Scheduled | |
Kefalonia (EFL) | SKY express | GQ41 | 12:35 | Scheduled | |
Kerkyra (CFU) | SKY express | GQ40 | 14:30 | Scheduled | |
Skiathos (JSI) | Edelweiss Air | WK364 expand_more(2) | 16:50 | Scheduled | |
Skiathos (JSI) | Lufthansa | LH4534 | 16:50 | Scheduled | |
Skiathos (JSI) | Swiss | LX8364 | 16:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5793 | 20:20 | Scheduled | |
Katowice (KTW) | Ryanair | RR3047 | 21:33 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Milan (MXP) | easyJet | U23670 | 09:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5792 | 09:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3999 | 11:25 | Scheduled | |
Billund (BLL) | Airseven | CAT324 | 11:40 | Scheduled | |
Corfu (CFU) | SKY express | GQ41 | 13:00 | Scheduled | |
London (LHR) | British Airways | BA681 | 14:35 | Scheduled | |
Kefalonia (EFL) | SKY express | GQ40 | 14:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK364 expand_more(2) | 17:40 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4534 | 17:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8364 | 17:40 | Scheduled | |
Warsaw (RDO) | LOT | LO2208 | 19:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5794 | 21:10 | Scheduled |
Flying To and From Aktion National Airport
This page provides information about the destinations that can be reached via Aktion National Airport.
Don't forget to book a rental car!
Search for a cheap rental car in Preveza Lefkada
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Aktion National Airport Achieves Remarkable Recovery with 5.83% Increase in Passenger Traffic in Q3 2023, Beating Q3 2019 Figures