Destinations with connections to Aktion National Airport (PVK)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Aktion National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Belgrade (BEG) | My Jet | MYJ842 | 07:36 | Scheduled | |
Milan (MXP) | easyJet | U23669 | 08:00 | Scheduled | |
Athens (ATH) | VistaJet | VJT480 | 08:52 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5791 | 08:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK7391 | 10:15 | Scheduled | |
Billund (BLL) | Airseven | CAT323 | 10:35 | Scheduled | |
Oslo (OSL) | SAS | SK7319 | 10:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3998 | 11:00 | Scheduled | |
Aalborg (AAL) | Airseven | CAT9345 | 11:03 | 10:56 | Landed |
London (LHR) | British Airways | BA674 | 12:30 | Scheduled | |
Kefalonia (EFL) | SKY express | GQ41 | 12:35 | Scheduled | |
Kerkyra (CFU) | SKY express | GQ40 | 14:30 | Scheduled | |
Skiathos (JSI) | Edelweiss Air | WK364 expand_more(2) | 16:50 | Scheduled | |
Skiathos (JSI) | Lufthansa | LH4534 | 16:50 | Scheduled | |
Skiathos (JSI) | Swiss | LX8364 | 16:50 | Scheduled | |
Billund (BLL) | Airseven | CAT9325 | 19:53 | Scheduled | |
Aarhus (AAR) | Airseven | CAT9311 | 20:02 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5793 | 20:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sofia (SOF) | My Jet | MYJ842 | 08:00 | Scheduled | |
Milan (MXP) | easyJet | U23670 | 09:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5792 | 09:40 | Scheduled | |
Palma de Mallorca (PMI) | VistaJet | VJT480 | 10:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK7392 | 11:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3999 | 11:25 | Scheduled | |
Billund (BLL) | Airseven | CAT324 | 12:00 | Scheduled | |
Aalborg (AAL) | Airseven | CAT346 | 12:30 | Scheduled | |
Corfu (CFU) | SKY express | GQ41 | 13:00 | Scheduled | |
London (LHR) | British Airways | BA681 | 14:35 | Scheduled | |
Kefalonia (EFL) | SKY express | GQ40 | 14:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK364 expand_more(2) | 17:40 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4534 | 17:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX8364 | 17:40 | Scheduled | |
Warsaw (RDO) | LOT | LO2208 | 19:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5794 | 21:10 | Scheduled | |
Billund (BLL) | Airseven | CAT326 | 21:10 | Scheduled | |
Aarhus (AAR) | Airseven | CAT312 | 21:30 | Scheduled |
Flying To and From Aktion National Airport
This page provides information about the destinations that can be reached via Aktion National Airport.
Don't forget to book a rental car!
Search for a cheap rental car in Preveza Lefkada
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Aktion National Airport Achieves Remarkable Recovery with 5.83% Increase in Passenger Traffic in Q3 2023, Beating Q3 2019 Figures