Flights, Arrivals & Departures at Aktion National Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Amsterdam (AMS) Transavia HV5791 09:40 09:07 Landed
Manchester (MAN) Jet2 LS1757 11:10 10:51 Landed
Birmingham (BHX) Jet2 LS1329 11:40 11:11 Landed
London (LGW) Enter Air E4427 11:54 11:56 Landed
Edinburgh (EDI) Jet2 LS761 12:00 11:40 Landed
London (STN) Jet2 LS1533 12:25 11:52 Landed
London (LGW) easyJet U28247 14:00 13:55 Landed
Budapest (BUD) JetStream JSH272 17:48 17:53 Landed
London (LGW) easyJet U28249 19:10 19:18 Landed
Destination Airline Flight no. Scheduled Est./Actual Status
Amsterdam (AMS) Transavia HV5792 10:30 10:31 En-Route
Manchester (MAN) Jet2 LS1758 12:10 12:49 En-Route
Birmingham (BHX) Jet2 LS1330 12:30 12:56 En-Route
Helsinki (HEL) ACXJET HCX42 12:30 12:26 En-Route
Edinburgh (EDI) Jet2 LS762 12:55 13:31 En-Route
London (LGW) Enter Air E4428 12:55 14:37 En-Route
London (STN) Jet2 LS1534 13:15 14:28 En-Route
London (LGW) easyJet U28248 14:40 14:56 En-Route
Dortmund (DTM) JetStream JSH272 19:00 19:01 En-Route
London (LGW) easyJet U28250 19:55 20:15 En-Route

Flying To and From Aktion National Airport

This page provides information about the destinations that can be reached via Aktion National Airport.

Don't forget to book a rental car!

Search for a cheap rental car in Preveza Lefkada

Was your flight delayed or cancelled?

You may be eligible to receive up to 600 EUR compensation per person in your party..

Claim Now!

Aktion National Airport Achieves Remarkable Recovery with 5.83% Increase in Passenger Traffic in Q3 2023, Beating Q3 2019 Figures