Destinations with connections to Aktion National Airport (PVK)
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Aktion National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1130 | 07:20 | Scheduled | |
Bari (BRI) | Volotea | V71630 expand_more(1) | 07:50 | Scheduled | |
Bari (BRI) | Aegean Airlines | A33627 | 07:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9061 | 08:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H543 | 08:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5791 | 09:05 | Scheduled | |
Stuttgart (STR) | Condor | DE1410 | 09:30 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1780 | 09:40 | Scheduled | |
Tel Aviv Yafo (TLV) | FLYYO | IZ171 | 10:00 | Scheduled | |
Friedrichshafen (FDH) | Avanti Air | ATV821 | 10:23 | Scheduled | |
Munich (MUC) | Condor | DE1782 | 10:35 | Scheduled | |
Innsbruck (INN) | Aeroitalia | BQ2344 | 10:46 | Scheduled | |
Hamburg (HAM) | Condor | DE1298 | 10:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8242 | 11:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE1592 expand_more(1) | 11:50 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8937 | 11:50 | Scheduled | |
London (LGW) | easyJet | U28247 | 12:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS899 | 13:30 | Scheduled | |
Malaga (AGP) | MPC Air | MPC2 | 13:31 | Delayed | |
Napoli (NAP) | easyJet | U24281 | 14:05 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD659 | 15:40 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3988 | 16:10 | Scheduled | |
Linz (LNZ) | Avanti Air | ATV823 | 16:31 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6758 | 16:40 | Scheduled | |
Stockholm (ARN) | Eurowings | EW5056 | 17:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9664 | 18:15 | Scheduled | |
Paris (ORY) | Transavia | TO3684 | 18:15 | Scheduled | |
London (LHR) | British Airways | BA674 | 19:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2650 expand_more(1) | 19:45 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33963 | 19:45 | Scheduled | |
Gothenburg (GOT) | SAS | SK7669 | 19:49 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR5422 | 19:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9063 | 20:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY2095 | 20:45 | Scheduled | |
London (LGW) | easyJet | U26475 | 21:10 | Scheduled | |
Amsterdam (AMS) | Go2Sky | OR1021 | 21:50 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1672 | 21:55 | Scheduled | |
Rome (FCO) | Ryanair | FR5384 | 22:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1131 | 08:10 | Scheduled | |
Bari (BRI) | Volotea | V71631 expand_more(1) | 08:20 | Scheduled | |
Bari (BRI) | Aegean Airlines | A33626 | 08:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9062 | 09:10 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H544 | 09:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5792 | 09:55 | Scheduled | |
Stuttgart (STR) | Condor | DE1411 | 10:30 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1781 | 10:40 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ172 | 11:00 | Scheduled | |
Linz (LNZ) | Avanti Air | ATV822 | 11:20 | Scheduled | |
Munich (MUC) | Condor | DE1783 | 11:30 | Scheduled | |
Innsbruck (INN) | Aeroitalia | BQ2345 | 11:45 | Scheduled | |
Hamburg (HAM) | Condor | DE1299 | 11:55 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8243 | 12:30 | Scheduled | |
Frankfurt (FRA) | Condor | DE1593 expand_more(1) | 12:50 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8936 | 12:50 | Scheduled | |
London (LGW) | easyJet | U28248 | 13:20 | Scheduled | |
Manchester (MAN) | Jet2 | LS900 | 14:25 | Scheduled | |
Naples (NAP) | easyJet | U24282 | 14:45 | Scheduled | |
Milan (BGY) | Ryanair | FR3989 | 16:35 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD660 | 16:40 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR6759 | 17:05 | Scheduled | |
Friedrichshafen (FDH) | Avanti Air | ATV824 | 17:30 | Scheduled | |
Stockholm (ARN) | Eurowings | EW5057 | 17:50 | Scheduled | |
Paris (ORY) | Transavia France | TO3685 | 19:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9665 | 19:05 | Scheduled | |
London (LHR) | British Airways | BA681 | 20:05 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR5423 | 20:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2651 expand_more(1) | 20:25 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33962 | 20:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9064 | 21:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY2096 | 21:35 | Scheduled | |
London (LGW) | easyJet | U26476 | 22:10 | Scheduled | |
Amsterdam (AMS) | Go2Sky | OR1022 | 22:25 | Scheduled | |
Rome (FCO) | Ryanair | FR5385 | 22:45 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1673 | 23:15 | Scheduled |
Flying To and From Aktion National Airport
This page provides information about the destinations that can be reached via Aktion National Airport.
Don't forget to book a rental car!
Search for a cheap rental car in Preveza Lefkada
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Aktion National Airport Achieves Remarkable Recovery with 5.83% Increase in Passenger Traffic in Q3 2023, Beating Q3 2019 Figures