Destinations with connections to Aktion National Airport (PVK)
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Aktion National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1130 expand_more(1) | 07:20 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4396 | 07:20 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD655 | 08:20 | Scheduled | |
Frankfurt (FRA) | Condor | DE1592 expand_more(1) | 08:20 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8937 | 08:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9061 | 08:25 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2650 expand_more(1) | 09:00 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33963 | 09:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5791 | 09:05 | Scheduled | |
Stuttgart (STR) | Condor | DE1410 | 09:30 | Scheduled | |
Amsterdam (AMS) | SmartLynx | OR1021 | 09:35 | Scheduled | |
Munich (MUC) | KlasJet | DI6782 expand_more(1) | 09:40 | Scheduled | |
Munich (MUC) | Condor | DE6782 | 09:40 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1780 | 09:40 | Scheduled | |
Hamburg (HAM) | Condor | DE1298 | 09:45 | Scheduled | |
Friedrichshafen (FDH) | Avanti Air | ATV811 | 10:23 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8242 | 10:30 | Scheduled | |
Innsbruck (INN) | SkyAlps | BQ2344 | 10:47 | Scheduled | |
Manchester (MAN) | Jet2 | LS899 | 13:30 | Scheduled | |
Luton (LTN) | VistaJet | VJT480 | 15:12 | Scheduled | |
Paris (ORY) | Transavia France | TO3438 | 16:30 | Scheduled | |
Linz (LNZ) | Avanti Air | ATV813 | 17:20 | Scheduled | |
London (LHR) | British Airways | BA674 | 19:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9063 | 20:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY2095 | 20:45 | Scheduled | |
London (LGW) | easyJet | U26475 | 21:10 | Scheduled | |
Vienna (VIE) | Ryanair | FR6758 | 21:15 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1672 | 21:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3988 | 22:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1131 expand_more(1) | 08:10 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4397 | 08:10 | Scheduled | |
Frankfurt (FRA) | Condor | DE1593 expand_more(1) | 09:15 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8936 | 09:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9062 | 09:15 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD656 | 09:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2651 expand_more(1) | 09:40 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33962 | 09:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5792 | 09:50 | Scheduled | |
Amsterdam (AMS) | SmartLynx | OR1022 | 10:05 | Scheduled | |
Stuttgart (STR) | Condor | DE1411 | 10:30 | Scheduled | |
Munich (MUC) | KlasJet | DI6783 expand_more(1) | 10:40 | Scheduled | |
Munich (MUC) | Condor | DE6783 | 10:40 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1781 | 10:40 | Scheduled | |
Hamburg (HAM) | Condor | DE1299 | 10:45 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8243 | 11:30 | Scheduled | |
Linz (LNZ) | Avanti Air | ATV812 | 11:40 | Scheduled | |
Innsbruck (INN) | SkyAlps | BQ2345 | 12:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS900 | 14:20 | Scheduled | |
Kefalonia (EFL) | Transavia | TO3438 | 17:15 | Scheduled | |
Friedrichshafen (FDH) | Avanti Air | ATV814 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA681 | 20:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9064 | 21:20 | Scheduled | |
Vienna (VIE) | Ryanair | FR6759 | 21:40 | Scheduled | |
Helsinki (HEL) | Finnair | AY2096 | 21:45 | Scheduled | |
London (LGW) | easyJet | U26476 | 22:10 | Scheduled | |
Milan (BGY) | Ryanair | FR3989 | 22:50 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1673 | 23:15 | Scheduled |
Flying To and From Aktion National Airport
This page provides information about the destinations that can be reached via Aktion National Airport.
Don't forget to book a rental car!
Search for a cheap rental car in Preveza Lefkada
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Aktion National Airport Achieves Remarkable Recovery with 5.83% Increase in Passenger Traffic in Q3 2023, Beating Q3 2019 Figures