Ryanair at Aktion National Airport - PVK
Which locations does Ryanair fly to and from Aktion National Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 6 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 5 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 4 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!