Voli Arrivi e partenze su Aeroporto Aktion National
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1130 | 07:20 | Programmato | |
Amsterdam (AMS) | TUI | OR1025 | 09:45 | Programmato | |
Billund (BLL) | Atlantic Airways | RC7158 | 10:58 | Programmato | |
Copenhagen (CPH) | Jettime | JP243 | 11:30 | Ritardato | |
Oslo (OSL) | Sunclass Airlines | DK1036 | 12:25 | Programmato | |
Kefalonia (EFL) | SKY express | GQ41 | 12:35 | Programmato | |
Budapest (BUD) | Ryanair | FR7770 | 13:00 | Programmato | |
Bergamo (BGY) | Ryanair | FR3988 | 13:45 | Programmato | |
Kerkyra (CFU) | SKY express | GQ40 | 14:30 | Programmato | |
Milas (BJV) | Swiss Air-Ambulance | SAZ72 | 14:50 | Programmato | |
Catania (CTA) | Arrow Aviation | HEZ521 | 16:22 | Programmato | |
Oslo (OSL) | SAS | SK7387 | 19:15 | Programmato | |
Rome (FCO) | Ryanair | FR5384 | 19:20 | Programmato | |
Malmo (MMX) | Jettime | JP743 | 20:02 | Programmato | |
Vantaa (HEL) | Finnair | AY2095 | 20:10 | Programmato | |
Amsterdam (AMS) | Transavia | HV5791 | 21:10 | Programmato | |
Copenhagen (CPH) | Sunclass Airlines | DK1198 | 21:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1131 | 08:10 | Programmato | |
Kefalonia (EFL) | TUI | OR1025 | 10:15 | Programmato | |
Billund (BLL) | Atlantic Airways | RC7159 | 12:10 | Programmato | |
Malmo (MMX) | Jettime | JP744 | 12:40 | Programmato | |
Corfu (CFU) | SKY express | GQ41 | 13:00 | Programmato | |
Budapest (BUD) | Ryanair | FR7771 | 13:25 | Programmato | |
Oslo (OSL) | Sunclass Airlines | DK1037 | 13:45 | Programmato | |
Milan (BGY) | Ryanair | FR3989 | 14:10 | Programmato | |
Kefalonia (EFL) | SKY express | GQ40 | 14:55 | Programmato | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ73 | 15:30 | Programmato | |
Rome (FCO) | Ryanair | FR5385 | 19:45 | Programmato | |
Oslo (OSL) | SAS | SK7388 | 20:15 | Programmato | |
Helsinki (HEL) | Finnair | AY2096 | 21:00 | Programmato | |
Copenhagen (CPH) | Jettime | JP244 | 21:10 | Programmato | |
Amsterdam (AMS) | Transavia | HV5792 | 22:00 | Programmato | |
Copenhagen (CPH) | Sunclass Airlines | DK1199 | 22:45 | Programmato | |
Helsinki (HEL) | Sunclass Airlines | DK1365 | 23:00 | Programmato |
Volare da e per Aeroporto Aktion National
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Aktion National.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Aktion National per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto Nazionale di Aktion raggiunge una notevole ripresa con un aumento del 5,83% nel traffico passeggeri nel terzo trimestre del 2023, superando i dati del terzo trimestre del 2019.