Voli Arrivi e partenze su Aeroporto Aktion National
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS1130 | 07:20 | Programmato | |
| Rome (FCO) | Ryanair | FR5384 | 08:50 | Programmato | |
| Amsterdam (AMS) | TUI | OR1025 | 09:45 | Programmato | |
| Stavanger (SVG) | SAS | SK7389 | 10:25 | Programmato | |
| Billund (BLL) | Atlantic Airways | RC7158 | 10:54 | Programmato | |
| Copenhagen (CPH) | Jettime | JP243 | 11:06 | Programmato | |
| Stockholm (ARN) | Jettime | JP603 | 11:18 | Programmato | |
| London (STN) | Ryanair | FR2902 | 11:20 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK36 | 12:16 | Ritardato | |
| Oslo (OSL) | Sunclass Airlines | DK1036 | 12:25 | Programmato | |
| Kefalonia (EFL) | SKY express | GQ41 | 12:35 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3998 | 13:40 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3988 | 13:50 | Programmato | |
| London (LHR) | British Airways | BA674 | 13:50 | Programmato | |
| Kerkyra (CFU) | SKY express | GQ40 | 14:30 | Programmato | |
| Gothenburg (GOT) | SAS | SK7947 | 18:10 | Programmato | |
| Malmo (MMX) | Atlantic Airways | RC7172 | 18:41 | Programmato | |
| Oslo (OSL) | SAS | SK7387 | 19:15 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5791 | 19:55 | Programmato | |
| Norrkoping (NRK) | Jettime | JP623 | 19:55 | Programmato | |
| Vantaa (HEL) | Finnair | AY2095 | 20:15 | Ritardato | |
| London (LGW) | easyJet | U28251 | 20:50 | Programmato | |
| Copenhagen (CPH) | Sunclass Airlines | DK198 | 21:10 | Ritardato | |
| Copenhagen (CPH) | Sunclass Airlines | DK1198 | 21:25 | Programmato | |
| Stockholm (ARN) | Jettime | JP743 | 23:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS1131 | 08:10 | Programmato | |
| Rome (FCO) | Ryanair | FR5385 | 09:15 | Programmato | |
| Kefalonia (EFL) | TUI | OR1025 | 10:15 | Programmato | |
| Stavanger (SVG) | SAS | SK7390 | 11:25 | Programmato | |
| London (STN) | Ryanair | FR2903 | 11:45 | Programmato | |
| Malmo (MMX) | Atlantic Airways | RC7173 | 12:00 | Programmato | |
| Norrkoping (NRK) | Jettime | JP624 | 12:20 | Programmato | |
| Skelleftea (SFT) | Jettime | JP744 | 12:40 | Programmato | |
| Corfu (CFU) | SKY express | GQ41 | 13:00 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK1037 | 13:45 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK37 | 13:45 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3999 | 14:05 | Programmato | |
| Milan (BGY) | Ryanair | FR3989 | 14:15 | Programmato | |
| London (LHR) | British Airways | BA675 | 14:55 | Programmato | |
| Kefalonia (EFL) | SKY express | GQ40 | 14:55 | Programmato | |
| Gothenburg (GOT) | SAS | SK7948 | 19:10 | Programmato | |
| Warsaw (RDO) | LOT | LO2208 | 19:15 | Programmato | |
| Billund (BLL) | Atlantic Airways | RC7159 | 20:00 | Programmato | |
| Oslo (OSL) | SAS | SK7388 | 20:15 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5792 | 20:50 | Programmato | |
| Helsinki (HEL) | Finnair | AY2096 | 21:05 | Programmato | |
| Copenhagen (CPH) | Jettime | JP244 | 21:10 | Programmato | |
| London (LGW) | easyJet | U28252 | 21:30 | Programmato | |
| Copenhagen (CPH) | Sunclass Airlines | DK1199 | 22:45 | Programmato | |
Volare da e per Aeroporto Aktion National
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Aktion National.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Aktion National per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto Nazionale di Aktion raggiunge una notevole ripresa con un aumento del 5,83% nel traffico passeggeri nel terzo trimestre del 2023, superando i dati del terzo trimestre del 2019.

