Vluchten Aankomst en vertrek op Aktion National Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV5793 | 08:55 | Gepland | |
Billund (BLL) | Airseven | CAT323 | 10:35 | Gepland | |
Bologna (BLQ) | Ryanair | FR3998 | 11:00 | Gepland | |
London (LHR) | British Airways | BA674 | 12:30 | Gepland | |
Kefalonia (EFL) | SKY express | GQ41 | 12:35 | Gepland | |
Kerkyra (CFU) | SKY express | GQ40 | 14:30 | Gepland | |
Nürnberg (NUE) | FSH Aviation | LEJ330 | 19:23 | Vertraagd | |
Billund (BLL) | Airseven | CAT325 | 19:49 | Gepland | |
Aarhus (AAR) | Airseven | CAT311 | 20:03 | Gepland | |
Katowice (KTW) | Ryanair | RR3047 | 21:29 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV5794 | 09:40 | Gepland | |
Bologna (BLQ) | Ryanair | FR3999 | 11:25 | Gepland | |
Billund (BLL) | Copenhagen Airtaxi | CAT324 | 12:00 | Gepland | |
Corfu (CFU) | SKY express | GQ41 | 13:00 | Gepland | |
London (LHR) | British Airways | BA681 | 14:35 | Gepland | |
Kefalonia (EFL) | SKY express | GQ40 | 14:55 | Gepland | |
Palma de Mallorca (PMI) | FSH Aviation | LEJ330 | 20:25 | Gepland | |
Billund (BLL) | Airseven | CAT326 | 21:10 | Gepland | |
Aarhus (AAR) | Airseven | CAT312 | 21:30 | Gepland | |
Katowice (KTW) | Ryanair | RR3048 | 22:10 | Gepland |
Vliegen van en naar Aktion National Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aktion National Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aktion National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Aktion National Airport behaalt opmerkelijk herstel met een stijging van 5,83% in het passagiersverkeer in Q3 2023, waarmee de cijfers van Q3 2019 worden overtroffen.