Vluchten Aankomst en vertrek op Aktion National Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Prague (PRG) | Smartwings | QS1130 | 07:20 | Gepland | |
Budapest (BUD) | Smartwings | 7O5088 | 07:55 | Gepland | |
Napoli (NAP) | Volotea | V71640 expand_more(1) | 08:20 | Gepland | |
Napoli (NAP) | Aegean Airlines | A33697 | 08:20 | Gepland | |
Dusseldorf (DUS) | Condor | DE1780 | 09:40 | Gepland | |
Rome (FCO) | Ryanair | FR5384 | 09:50 | Gepland | |
Amsterdam (AMS) | Transavia | HV5791 | 10:10 | Gepland | |
Larnaca (LCA) | Cyprus Airways | CY472 | 10:10 | Gepland | |
Frankfurt (FRA) | Condor | DE1592 | 10:55 | Gepland | |
Oslo (OSL) | Norwegian | DY1880 | 11:05 | Gepland | |
London (LGW) | easyJet | U28247 | 11:55 | Gepland | |
Budapest (BUD) | Ryanair | FR7770 | 12:55 | Gepland | |
Ostrava (OSR) | Smartwings | QS2230 | 14:55 | Gepland | |
Palma Mallorca (PMI) | Vista America | VJA545 | 16:48 | Gepland | |
Sitia (JSH) | SKY express | GQ80 | 17:15 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY5249 | 19:30 | Gepland | |
Berlin (BER) | easyJet | U25011 | 19:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brno (BRQ) | Smartwings | QS2230 | 08:10 | Gepland | |
Budapest (BUD) | Smartwings | 7O5089 | 08:45 | Gepland | |
Naples (NAP) | Volotea | V71641 expand_more(1) | 08:50 | Gepland | |
Naples (NAP) | Aegean Airlines | A33696 | 08:50 | Gepland | |
Rome (FCO) | Ryanair | FR5385 | 10:15 | Gepland | |
Dusseldorf (DUS) | Condor | DE1781 | 10:55 | Gepland | |
Amsterdam (AMS) | Transavia | HV5792 | 10:55 | Gepland | |
Larnaca (LCA) | Cyprus Airways | CY473 | 11:10 | Gepland | |
Oslo (OSL) | Norwegian | DY1881 | 11:45 | Gepland | |
Frankfurt (FRA) | Condor | DE1593 | 11:55 | Gepland | |
London (LGW) | easyJet | U28248 | 12:35 | Gepland | |
Budapest (BUD) | Ryanair | FR7771 | 13:20 | Gepland | |
Prague (PRG) | Smartwings | QS1131 | 15:45 | Gepland | |
Sitia (JSH) | SKY express | GQ81 | 17:35 | Gepland | |
Istanbul (IST) | Vista America | VJA545 | 17:45 | Gepland | |
Berlin (BER) | easyJet | U25012 | 20:30 | Gepland | |
Tel Aviv (TLV) | El Al | LY5250 | 20:35 | Gepland |
Vliegen van en naar Aktion National Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aktion National Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aktion National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Aktion National Airport behaalt opmerkelijk herstel met een stijging van 5,83% in het passagiersverkeer in Q3 2023, waarmee de cijfers van Q3 2019 worden overtroffen.