Vluchten Aankomst en vertrek op Aktion National Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS1130 | 07:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5793 | 08:50 | Vertraagd | |
| Rome (FCO) | Ryanair | FR5384 | 08:50 | Gepland | |
| Amsterdam (AMS) | TUI | OR1025 | 09:45 | Gepland | |
| Stavanger (SVG) | SAS | SK7389 | 10:25 | Gepland | |
| Billund (BLL) | Atlantic Airways | RC7158 | 11:00 | Gepland | |
| Copenhagen (CPH) | Jettime | JP243 | 11:16 | Gepland | |
| London (STN) | Ryanair | FR2902 | 11:20 | Gepland | |
| Stockholm (ARN) | Jettime | JP603 | 11:37 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK1036 | 12:25 | Gepland | |
| Kefalonia (EFL) | SKY express | GQ41 | 12:35 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK36 | 13:05 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3998 | 13:40 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3988 | 13:50 | Gepland | |
| London (LHR) | British Airways | BA674 | 13:50 | Gepland | |
| Kerkyra (CFU) | SKY express | GQ40 | 14:30 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5791 | 19:55 | Gepland | |
| Norrkoping (NRK) | Jettime | JP623 | 20:02 | Gepland | |
| Vantaa (HEL) | Finnair | AY2095 | 20:15 | Gepland | |
| London (LGW) | easyJet | U28251 | 20:50 | Gepland | |
| Stockholm (ARN) | Jettime | JP743 | 21:20 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1198 | 21:25 | Gepland | |
| Malmo (MMX) | Atlantic Airways | RC7172 | 21:37 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Prague (PRG) | Smartwings | QS1131 | 08:10 | Gepland | |
| Rome (FCO) | Ryanair | FR5385 | 09:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5794 | 09:40 | Gepland | |
| Kefalonia (EFL) | TUI | OR1025 | 10:15 | Gepland | |
| Stavanger (SVG) | SAS | SK7390 | 11:25 | Gepland | |
| Bergen (BGO) | Wideroe | WF7749 | 11:40 | Gepland | |
| London (STN) | Ryanair | FR2903 | 11:45 | Gepland | |
| Norrkoping (NRK) | Jettime | JP624 | 12:20 | Gepland | |
| Stockholm (ARN) | Jettime | JP604 | 12:40 | Gepland | |
| Corfu (CFU) | SKY express | GQ41 | 13:00 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK1037 | 13:45 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK37 | 13:45 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3999 | 14:05 | Gepland | |
| Milan (BGY) | Ryanair | FR3989 | 14:15 | Gepland | |
| London (LHR) | British Airways | BA675 | 14:55 | Gepland | |
| Kefalonia (EFL) | SKY express | GQ40 | 14:55 | Gepland | |
| Malmo (MMX) | Atlantic Airways | RC7173 | 15:00 | Gepland | |
| Warsaw (RDO) | LOT | LO2208 | 19:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5792 | 20:50 | Gepland | |
| Helsinki (HEL) | Finnair | AY2096 | 21:05 | Gepland | |
| London (LGW) | easyJet | U28252 | 21:30 | Gepland | |
| Copenhagen (CPH) | Sunclass Airlines | DK1199 | 22:45 | Gepland | |
| Billund (BLL) | Atlantic Airways | RC7159 | 22:50 | Gepland | |
Vliegen van en naar Aktion National Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aktion National Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aktion National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Aktion National Airport behaalt opmerkelijk herstel met een stijging van 5,83% in het passagiersverkeer in Q3 2023, waarmee de cijfers van Q3 2019 worden overtroffen.

